Capacity Charts
Social Distancing Capacity Charts
Theatre Name | Dinner Dance Round Tables | Theatre | Open Block | Classroom | Boardroom | U-Shape | Cabaret | Dimensions | Sq Metres | Height |
---|---|---|---|---|---|---|---|---|---|---|
Great Hall Foyer | - | - | - | - | - | - | 80 | |||
Great Hall | 175 | 200 | - | 100 | 60 | 50 | 80 | 27.74mx15.93m | 441.89 | 3.81m |
Great Hall 1 | 48 | 100 | 18 | 40 | 30 | 25 | 32 | 14.6mx16.5m | 220 | 3.81m |
Great Hall 2 | 48 | 100 | 18 | 40 | 30 | 25 | 32 | 13mx16.5m | 220 | 3.81m |
Viking Suite | 50 | 60 | - | 32 | - | - | 32 | 19.8mx9.7m | 192.08 | 2.6m |
Viking Suite 1 | - | 20 | 10 | 10 | 10 | 10 | 10 | 6.77mx10.52m | 59.96 | 2.6m |
Vikin Suite 2 | - | 20 | 10 | 10 | 12 | 10 | 10 | 71.22 | ||
Viking Suite 3 | - | 12 | 6 | 6 | 6 | 6 | 5 | 5.64mx8.82m | 49.74 | 2.6m |
Norman Suite | 16 | 20 | 10 | 10 | 10 | 10 | 10 | 7.34mx7.87m | 57.76 | 2.39m |
Dalcassion Suite | - | 20 | 10 | 10 | 10 | 10 | 10 | 9.45mx6.45m | 60.95 | 2.31m |
Tower Suite | 8 | 8 | - | 4 | 5 | 5 | - | 5mx4.80m | 26 | 3.63m |
Capacity Chart
Theatre Name | Dinner Dance Round Tables | Theatre | Open Block | Classroom | Boardroom | U-Shape | Banquet | Dimensions | Sq Metres | Height |
---|---|---|---|---|---|---|---|---|---|---|
Great Hall Foyer | - | - | - | - | - | - | - | |||
Great Hall | - | 600 | - | 250 | - | 90 | 330 | 27.74mx15.93m | 441.89 | 3.81m |
Great Hall 1 | - | 250 | - | 120 | 45 | 45 | 150 | 14.6mx16.5m | 220 | 3.81m |
Great Hall 2 | - | 250 | - | 120 | 45 | 45 | 150 | 13mx16.5m | 220 | 3.81m |
Viking Suite | - | 150 | - | 65 | - | 45 | 140 | 19.8mx9.7m | 192.08 | 2.6m |
Viking Suite 1 | - | 50 | - | 25 | 25 | 25 | 30 | 6.77mx10.52m | 59.96 | 2.6m |
Viking Suite 2 | - | - | - | - | - | - | - | 71.22 | ||
Viking Suite 3 | - | 30 | - | 15 | 15 | 15 | 30 | 5.64mx8.82m | 49.74 | 2.6m |
Norman Suite | - | 50 | - | 25 | 25 | 25 | 30 | 7.34mx7.87m | 57.76 | 2.39m |
Dalcassion Suite | - | 50 | - | 25 | 25 | 25 | - | 9.45mx6.45m | 60.95 | 2.31m |
Tower Suite | - | 20 | - | 10 | 12 | 12 | 24 | 5mx4.80m | 26 | 3.63m |
Contact Details
Events Co-Coordinator T. +353 (0)1 833 23 21
Email: [email protected] Address: Clontarf Castle Hotel , Castle Avenue, Clontarf, Dublin 3, Ireland